PURPOSE: List of key Wheel of Destiny builds per vocation (up to 1000~ wheel points).
Make adjustments based on your specific needs, spawn, gems and exact number of points.
To ask for further advice or make wheel suggestions - join our Discord.
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
- Mana
Best Greater Gems:
- Twin Bursts Mastery
- Blessing of the Grove Mastery
- Strong Ice Wave Base Damage
| Points | Description |
|---|---|
| 50 | T1 Forks |
| 100 | T1 Forks + 1x Gem |
| 150 | T1 Forks + 2x Gem |
| 175 | T1 Forks + 2x Gem |
| 225 | T1 Forks + 3x Gem |
| 250 | T1 Forks + T1 Ulu's |
| 350 | T1 Forks + T1 Ulu's + 2x Gem |
| 500 | T1 Forks + T2 Ulu's + 1x Greater Gem |
| 725 | T1 Forks + T2 Ulu's + 1x Greater Gem + T2 Strong Ice Wave |
| 1075 | T2 Forks + T2 Ulu's + 1x Greater Gem + T2 Blessing of the Grove |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
Best Greater Gems:
- Fierce Berserk Base Damage
- Front Sweep Base Damage
- Fair Wound Cleansing
- Combat Mastery Mastery
- Executioner's Throw Mastery
| Points | Description |
|---|---|
| 50 | T1 Front Sweep |
| 100 | T1 Front Sweep + 1x Gem |
| 150 | T1 Front Sweep + 2x Gem |
| 225 | T1 Front Sweep + 3x Gem |
| 250 | T1 Combat Mastery + T1 Front Sweep |
| 500 | T1 Combat Mastery + T1 Executioner's Throw + T1 Front Sweep |
| 500 | T2 Combat Mastery + 1x Greater Gem |
| 500 | T2 Executioner's Throw + 1x Greater Gem |
| 625 | T2 Executioner's Throw + T2 Exori Min |
| 725 | T2 Executioner's Throw + T2 Exori Min + 1x Greater Gem |
| 750 | T2 Executioner's Throw + T1 Combat Mastery + 1x Greater Gem |
| 925 | T2 Executioner's Throw + T2 Exori Min + T1 Combat Mastery + 1x Greater Gem |
| 1000 | T2 Combat Mastery + T2 Executioner's Throw + 2x Greater Gem |
| 1175 | T2 Combat Mastery + T2 Executioner's Throw + T2 Exori Min + 2x Greater Gem |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
Best Greater Gems:
- Divine Caldera Base Damage
- Divine Empowerment Mastery
- Salvation Healing
| Points | Description | Notes |
|---|---|---|
| 50 | 1x Gem | N/A |
| 100 | 2x Gem | N/A |
| 250 | T1 Divine Barrage + T1 GoL | N/A |
| 450 | T2 Gran Con | Base Bossing Build |
| 450 | T2 Amp Res | Base Ranged Spawn Build |
| 500 | T2 Divine Barrage + T1 GoL + T1 Avatar | N/A |
| 600 | T2 Divine Barrage + T1 Empowerment | N/A |
| 725 | T2 Ethereal Barrage + 1x Greater Gem | Physical Build |
| 775 | T2 Divine Barrage + T2 Empowerment + 1x Greater Gem | N/A |
| 1000 | T2 Mas San + T2 Divine Barrage + T2 Empowerment + 1x Greater Gem | N/A |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
- Mana
Best Greater Gems:
- Beam Mastery Mastery
- Great Energy/Death Beam Base Damage
- Great Fire Wave Base Damage
- UE Base Damage
- Energy Wave CD Reduction
| Points | Description | Mastery |
|---|---|---|
| 50 | 1x Gem | N/A |
| 100 | 2x Gem | N/A |
| 150 | 2x Gem + T1 Focus Spells | N/A |
| 225 | 3x Gem + T1 Focus Spells | N/A |
| 225 | T1 Death Echo | N/A |
| 250 | T1 Beam Mastery + T1 Death Echo | Energy/Death |
| 250 | T1 LoD + T1 Death Echo | Fire |
| 425 | T1 Beam Mastery + T1 E-Wave + T1 Death Echo | Energy/Death |
| 425 | T1 Beam Mastery + T1 E-Wave | Fire (TH) |
| 500 | T1 Beam Mastery + T1 E-Wave + T1 Death Echo + T1 Avatar | Energy/Death |
| 500 | T2 Death Echo + T1 LoD + T1 Beam Mastery | Fire (Solo) |
| 650 | T2 E-Wave + T1 Beam Mastery | Energy/Death |
| 700 | T2 Beam Mastery + T1 E-Wave + 1x Greater Gem | Energy/Death/Fire (TH) |
| 750 | T2 LoD + T2 Death Echo + 1x Greater Gem | Fire (Solo) |
| 1000 | T2 Beam Mastery + T2 E-Wave + 1x Greater Gem + T1 Avatar + T1 GoL | Energy/Death |
| 1000 | T2 LoD + T2 Beam Mastery + T2 Death Echo + 2x Greater Gem | Fire (Solo) |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
Best Greater Gems:
- FoB Base Damage
- Sweeping Takedown Base Damage
- Ascetic Mastery
- SOB Mastery
| Points | Description |
|---|---|
| 50 | T1 Chain |
| 100 | T1 Chain + 1x Gem |
| 150 | T1 Chain + 2x Gem |
| 225 | T1 Chain + 3x Gem |
| 250 | T1 Ascetic |
| 500 | T2 Ascetic + 1x Greater Gem |
| 600 | T2 Ascetic + 1x Greater Gem + T1 FoB |
| 625 | T2 Chain + T2 Outburst |
| 725 | T2 Chain + T2 Outburst + 1x Greater Gem |
| 775 | T2 Ascetic + T2 FoB + 1x Greater Gem |
| 900 | Sanctuary + T2 FoB + 1x Greater Gem |
| 1125 | T2 Ascetic + Sanctuary + T2 FoB + 1x Greater Gem |