PURPOSE: List of key Wheel of Destiny builds per vocation (up to 1000~ wheel points).
Make adjustments based on your specific needs, spawn, gems and exact number of points.
To ask for further advice or make wheel suggestions - join our Discord.
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
- Mana
Best Greater Gems:
- Blessing of the Grove Mastery
- Twin Bursts Mastery
- Strong Ice Wave Base Damage
| Points | Description | Notes |
|---|---|---|
| 50 | T1 Forked Thorns | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
Best Greater Gems:
- Fierce Berserk Base Damage
- Front Sweep Base Damage
- Fair Wound Cleansing
- Combat Mastery Mastery
- Executioner's Throw Mastery
| Points | Description |
|---|---|
| 50 | T1 Front Sweep |
| 100 | T1 Front Sweep + 1x Gem |
| 150 | T1 Front Sweep + 2x Gem |
| 225 | T1 Front Sweep + 3x Gem |
| 250 | T1 Combat Mastery + T1 Front Sweep |
| 500 | T2 Combat Mastery + 1x Greater Gem |
| 500 | T2 Executioner's Throw + 1x Greater Gem |
| 600 | T2 Combat Mastery + 1x Greater Gem + T1 Intense Wound Cleansing |
| 1000 | T2 Combat Mastery + T2 Executioner's Throw + 2x Greater Gem |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
Best Greater Gems:
- Divine Caldera Base Damage
- Divine Empowerment Mastery
- Salvation Healing
| Points | Description | Notes |
|---|---|---|
| 50 | 1x Gem | N/A |
| 100 | 2x Gem | N/A |
| 250 | T1 Divine Barrage + T1 GoL | N/A |
| 450 | T2 Gran Con | Base Bossing Build |
| 450 | T2 Amp Res | Base Ranged Monsters Spawn Build |
| 500 | T2 Divine Barrage + T1 GoL + T1 Avatar | N/A |
| 600 | T2 Divine Barrage + T1 Empowerment | N/A |
| 775 | T2 Divine Barrage + T2 Empowerment + 1x Greater Gem | N/A |
| 1000 | T2 Mas San + T2 Divine Barrage + T2 Empowerment + 1x Greater Gem | N/A |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
- Mana
Best Greater Gems:
- Beam Mastery Mastery
- Great Energy Beam Base Damage
- Great Fire Wave Base Damage
- UE Base Damage
| Points | Description | Mastery |
|---|---|---|
| 50 | 1x Gem | N/A |
| 100 | 2x Gem | N/A |
| 150 | 2x Gem + T1 Focus Spells | N/A |
| 225 | 3x Gem + T1 Focus Spells | N/A |
| 225 | T1 Death Echo | N/A |
| 250 | T1 Beam Mastery | Energy |
| 250 | T1 LoD + T1 Death Echo | Death/Fire |
| 425 | T1 Beam Mastery + T1 E-Wave + T1 Death Echo | Energy |
| 500 | T2 Death Echo + T1 LoD + T1 Beam Mastery | Death/Fire/Energy |
| 650 | T2 E-Wave + T1 Beam Mastery | Energy |
| 750 | T2 LoD + T2 Death Echo + 1x Greater Gem | Death/Fire |
| 1000 | T2 Beam Mastery + T2 E-Wave + 1x Greater Gem + T1 Avatar + T1 GoL | Energy |
| 1000 | T2 LoD + T2 Beam Mastery + T2 Death Echo + 2x Greater Gem | Death/Fire/Energy |
Best Lesser Gems:
- Mitigation
- Hit Points
- Any Elemental Resistance
Best Greater Gems:
- FoB Base Damage
- Sweeping Takedown Base Damage
- Ascetic Mastery
- SOB Mastery
| Points | Description |
|---|---|
| 50 | T1 Chain |
| 100 | T1 Chain + 1x Gem |
| 150 | T1 Chain + 2x Gem |
| 225 | T1 Chain + 3x Gem |
| 250 | T1 Ascetic |
| 500 | T2 Ascetic + 1x Greater Gem |
| 600 | T2 Ascetic + 1x Greater Gem + T1 FoB |
| 625 | T2 Chain + T2 Outburst |
| 725 | T2 Chain + T2 Outburst + 1x Greater Gem |
| 775 | T2 Ascetic + T2 FoB |
| 900 | Sanctuary + T2 FoB |
| 1125 | T2 Ascetic + Sanctuary + T2 FoB |