Level Filter:
Level | Place | Raw exp | Loot |
---|---|---|---|
8+ | Rotworms Liberty Bay/Darashia | - | - |
8+ | Swamp Trolls Port Hope/Venore | - | - |
8+ | Crocodiles Port Hope | - | - |
8+ | Larva Ankrahmun | - | - |
20+ | Coryms Port Hope | - | - |
20+ | Cyclopolis | - | - |
20+ | Cyclops Mistrock | - | - |
20+ | Elves Yalahar | - | - |
20+ | Laguna Islands | 90k | 50k |
20+ | Tarantulas Port Hope | - | - |
20+ | Blood Crabs Laguna Islands | 100k | 150k |
30+ | Mutated Humans Yalahar | 135k | 20k |
30+ | Zombies Treasure Island | - | - |
30+ | Carniphilas Port Hope | - | - |
30+ | Upper Spike | - | - |
40+ | Pirates Yalahar | - | - |
50+ | Mother of Scarabs Lair -3 | - | - |
50+ | Mutated Rats Alchemist Quarter | - | - |
50+ | Arena Quarter | - | - |
50+ | Darashia Dragon Lair | - | - |
50+ | Yalahar Dragons | - | - |
50+ | Lion's Rock | 500k | 65k |
50+ | Nibelor Crystal Spiders | 400k | 90k |
50+ | Vengoth Haunted Treelings | 360k | 15k |
50+ | Middle Spike | - | - |
50+ | Old Fortress (Edron) Bonebeasts | - | - |
70+ | Mother of Scarabs Lair | - | - |
70+ | Yalahar Bog Raiders Central | 600k | 20k |
70+ | Yalahar Alchemist Outskirts | 470k | 75k |
70+ | Hive Surface | 450k | 100k |
80+ | Giant Spiders PH | 500k | 25k |
90+ | Carlin Cults | 1.3kk | 75k |
90+ | Sea Serpents | - | - |
90+ | Yielothax | - | - |
90+ | Krailos Bug Cave | 600k | 150k |
90+ | Wyrms Drefia/LB | - | - |
90+ | Nightmare Scions Krailos | 1.25kk | 0k |
90+ | Edron Vampire Crypt | 800k | 200k |
90+ | Fenrock Dragon Lords | 950k | 0k |
90+ | Edron Heroes -2/-3 | 1.2kk | 150k |
90+ | Inner Hive Stage2 East | 750k | 300k |
100+ | Exotic Cave | - | - |
130+ | Grimvale -4 | 1.4kk | 100k |
130+ | Replica Dungeon | - | - |
130+ | Desecrated Glade | - | - |
130+ | Okolnir | 1.55kk | -75k |
130+ | Yalahar Sunken Quarter | 1.6kk | 150k |
130+ | Mini Rosha | 1.15kk | 350k |
130+ | Ravenous Lava Lurkers | 2.1kk | -200k |
130+ | Dark Faun Cave | 1.1kk | 150k |
130+ | Oramond West | 1.9kk | 50k |
130+ | Lizard Chosens | - | - |
130+ | Edron Orc Cults | 1.15kk | 200k |
130+ | Hydras Oramond | 1.2kk | 150k |
150+ | Oramond Minos | 1.5kk | 150k |
150+ | Elder Wyrms Drefia | 1.8kk | 0 |
150+ | Barkless Ab Cults | 2.2kk | -250k |
150+ | Lower Spike | 1.9kk | 100k |
150+ | Iksupan | 1.1kk | 150k |
150+ | Edron South Werecreatures | 1.7kk | 100k |
150+ | Otherworld (Kazo) | 1.2kk | 100k |
185+ | Deeplings Library | 1.6kk | 100k |
200+ | Otherworld (Edron) | 1.9kk | 250k |
200+ | Seacrest Serpents | 2.1kk | 400k |
200+ | Werehyaenas North | 2.2kk | 250k |
200+ | Werehyaenas South | 2.6kk | 250k |
200+ | Minotaur Cults | - | - |
200+ | Glooth Bandits | - | - |
200+ | Pirats | - | - |
200+ | Yalahar Grim Reapers | 3.5kk | 0k |
200+ | Hive Stage3 | 2kk | 300k |
200+ | Draken Walls | 2.1kk | 350k |
200+ | Oramond Mountain Hideout Minotaurs | - | - |
200+ | Glooth Tower | 2.05kk | 250k |
250+ | Carnivora's Rock | - | - |
250+ | Medusa Tower | - | - |
300+ | Asura Palace | 3.5kk | 550k |
300+ | Werelions -1 | - | - |
300+ | Werelions -2 | - | - |
300+ | Deeper Banuta (Bottom Floor) | 3kk | 800k |
300+ | Wote 8 Drakens | 2.5kk | 700k |
300+ | Oramond Fury Dungeon | 2.5kk | 500k |
300+ | Drefia Grim Reapers | 2.8kk | 200k |
300+ | Diremaw Task Area | 2.4kk | 700k |
300+ | Warzone 4 | 3.5kk | 600k |
300+ | Candia Nibblemaws | - | - |
350+ | POI Dark Torturer Seal | 1.5kk | 550k |
350+ | Winter Court behind TP/Portal | 3.3kk | 600k |
350+ | Asura Mirror -1 | 5.7kk | 800k |
350+ | Oramond Wildlife Raid | 3.8kk | 600k |
350+ | Lower Rosha | 3.5kk | 750k |
350+ | Warzone 5 | 3.9kk | 800k |
350+ | Gazer Spectre | 3.7kk | 700k |
350+ | POI Infernatil Seal (Fire) | 1.5kk | 700k |
400+ | Warzone 6 | 3kk | 750k |
400+ | Rosha West | 4.3kk | 1kk |
400+ | POI Infernatil + DT Seals | 2.2kk | 900k |
400+ | POI Verminor Seal | 3kk | 650k |
400+ | Buried Cathedral -1 | 4.5kk | 750k |
400+ | Winter Court | 4kk | 750k |
400+ | Haunted House | 4.4kk | 800k |
400+ | Burster Spectre | 4.5kk | 400k |
400+ | Roshamuul Depot | 3.5kk | 750k |
400+ | Marapur Turtles and Foam Stalkers | 2.6kk | 1.2kk |
400+ | Prison -1 | 4.1kk | 850k |
450+ | Prison -2 | 4kk | 850k |
450+ | Summer Court for first timers (half boxes) | 4.8kk | 900k |
450+ | Nagas | 5.5kk | 500k |
450+ | Roshamuul Shockheads | 4.3kk | 1kk |
500+ | Oskayaat Weretigers | 5.1kk | 900k |
500+ | Oskayaat Werecrocodiles | 4.9kk | 800k |
500+ | Otherworld | 3kk | 1.1kk |
500+ | Deathlings | 4.9kk | 700k |
500+ | INQ Dark Torturer Seal | 4kk | 1.1kk |
500+ | Nightmare Isles | 4.2kk | 800k |
500+ | Warzone 7 | 2.4kk | 1.1kk |
500+ | Warzone 8 | 3.7kk | 1.6kk |
500+ | Oramond Catacombs | 4.4kk | 900k |
500+ | Cobra Bastion for Beginners | 5.5kk | 700k |
500+ | Floating Savants MoTA | 4kk | 1kk |
500+ | Summer Court full boxing | 6kk | 1kk |
500+ | Carnisylvans | 3.2kk | 1.5kk |
500+ | Warzone 1 | 3.5kk | 1kk |
500+ | Warzone 2 | 4.3kk | 900k |
500+ | Issavi Crypts (Sphinx, Wardens) | 6.2kk | 500k |
550+ | Cobra Bastion -1 | 6.5kk | 400k |
550+ | Flimsy Venore -1 | 5.1kk | 1kk |
550+ | Flimsy Port Hope | 5kk | 550k |
550+ | Bashmu | 3.2kk | 1.3kk |
550+ | Feru Way | 4.5kk | 1.3kk |
600+ | Issavi Sewers | 5.5kk | 1kk |
600+ | Issavi Surface (East) | 6kk | 350k |
600+ | Temple of the Sun and Sea | 5.2kk | 650k |
600+ | Warzone 3 | - | - |
600+ | Feru Pumin Seal -3 | - | - |
600+ | Oramond Mountain Hideout -1/-2 | 4kk | 800k |
600+ | Girtablilus | - | - |
600+ | Azzilon Walls | - | - |
700+ | Azzilon Castle | - | - |
700+ | Feru DT/Vexclaw seal (Tafariel) | - | - |
700+ | Wardragons | - | - |
900+ | Pumin Feru Seal | - | - |
900+ | Infernatil Feru Seal | - | - |
Level Filter:
Level | Place | Raw exp | Loot |
---|---|---|---|
8+ | Rotworms Liberty Bay | - | - |
8+ | Swamp Trolls Port Hope/Venore | - | - |
8+ | Crocodiles PH | - | - |
8+ | Larva Ankh | - | - |
15+ | Edron Tomb | - | - |
15+ | Larva/Mummy MOSL -1/-2 | - | - |
20+ | Cyclopolis | - | - |
20+ | Cyclops Mistrock | - | - |
25+ | Stonerefiners | - | - |
25+ | Coryms PH | - | - |
25+ | Elves Yalahar | - | - |
25+ | Laguna Islands | - | - |
25+ | Tarantulas PH | - | - |
25+ | Mutated Humans Yalahar | - | - |
25+ | Minotaur Pyramind Darashia | - | - |
30+ | Zombies Yala/Treasure Island | - | - |
30+ | Apes Banuta | - | - |
30+ | Carniphilas PH | - | - |
40+ | Mummy/Bonebeasts MOSL -3 | - | - |
40+ | Pirates Yala | - | - |
40+ | Cults Yala | - | - |
50+ | Lion's Rock | - | - |
50+ | Bonebeast Island | - | - |
50+ | Mutated Rats Alchemist Quarter | - | - |
50+ | Edron Vampire Crypt -3 | - | - |
50+ | Arena Quarter | - | - |
50+ | Darashia Dragon Lair | - | - |
50+ | Yalahar Dragons | - | - |
50+ | Old Fortress Bonebeasts | - | - |
50+ | Krailos Surface | - | - |
50+ | Werebadgers Grimvale -1 | - | - |
50+ | Hive Surface | - | - |
50+ | Peninsula Tomb (AOE) | - | - |
50+ | Bonebeast Island (AOE) | - | - |
60+ | Nibelor Crystal Spiders | - | - |
70+ | Goroma Cults | - | - |
70+ | Cemetery Quarter -1 | - | - |
70+ | Wyrms Drefia/LB | - | - |
70+ | Mother of Scarabs Lair (AOE) | - | - |
80+ | Middle Spike (AOE) | - | - |
80+ | Giant Spiders PH | - | - |
90+ | Krailos Bug Cave | - | - |
90+ | Muggy Plains | - | - |
90+ | Sea Serpents | - | - |
90+ | Okolnir Frost Dragons | - | - |
90+ | Braindeath LB | - | - |
90+ | Yielothax | - | - |
90+ | Nightmare Scions Krailos | - | - |
90+ | Edron Vampire Crypt -4 | - | - |
90+ | Oramond Minos | - | - |
90+ | Dragon Lords Fenrock/POI | - | - |
90+ | Grimvale -4 | - | - |
90+ | Exotic Cave Spiders cave | - | - |
90+ | Mini Rosha | - | - |
90+ | Werehyaenas -1 | - | - |
90+ | Putrid Mummy | - | - |
90+ | Feyrist Surface | - | - |
90+ | Edron South Were | - | - |
90+ | Lizard Chosens | - | - |
90+ | Hellspawns Yalahar | - | - |
100+ | Ravenous Lava Lurkers | - | - |
100+ | Nightmares Cemetery Yalahar | - | - |
100+ | MoTa Fury | - | - |
130+ | Banuta -1 (Hydras/SS/Medusa) | - | - |
130+ | Talahu Medusa/Serpents | - | - |
130+ | Edron Demons | - | - |
130+ | Frazzlemaw Bridge | - | - |
130+ | Ghastly Dragons | - | - |
150+ | Mother of Scarabs Lair | 700k | -50k |
150+ | Yalahar Sunken Quarter | - | - |
150+ | Exotic Cave | - | - |
150+ | Carlin Cults | 1.2kk | 100k |
150+ | Edron Vampire Crypt | 900k | 125k |
150+ | Edron Heroes -2 | 1.2kk | 75k |
150+ | Edron Heroes -3 | 1.3kk | 50k |
150+ | Inner Hive (East Stage2) | 1.05kk | 350k |
150+ | Deeplings Library | 1.4kk | 0 |
150+ | Mini Rosha (AOE) | - | - |
150+ | Dark Faun Cave | 1kk | 0 |
150+ | Lizard Chosens | - | - |
150+ | Orc Cults | 1.05kk | 150k |
150+ | Ravenous Lava Lurkers | 2kk | -250k |
200+ | Oramond Catacombs (Single Target) | - | - |
200+ | Oramond West | 2kk | 0 |
200+ | Grimvale -4 | 1.5kk | 125k |
200+ | Werelions -2 East | 1.7kk | 150k |
200+ | Mino Cults | 1.05kk | 450k |
200+ | Werehyaenas North | 2kk | 250k |
200+ | Brimstone Bugs WOTE | 1.1kk | 600k |
200+ | Otherworld Kazordoon (Dwarf Bridge) | 1.3kk | 100k |
200+ | Otherworld Edron | 1.7kk | 100k |
200+ | Glooth Bandits | 1.6kk | 350k |
200+ | Werecreatures Edron | 1.35kk | 50k |
200+ | Lizard City | 1.5kk | 100k |
200+ | Glooth Tower | 1.7kk | 200k |
200+ | Yalahar Grim Reapers | - | - |
200+ | Barkless Elves | 2.2kk | -300k |
250+ | Deeper Banuta -6 | 2kk | 350k |
250+ | Deeper Banuta -8 | 2.3kk | 400k |
250+ | Werehyaenas South | 2.6kk | 500k |
250+ | Seacrest Serpents Birthing Grounds | 1.65kk | 450k |
250+ | Diremaw Task Area | 2kk | 500k |
250+ | Medusa Tower | 2.4kk | 450k |
250+ | Elder Wyrms Drefia | 1.8kk | 100k |
250+ | Hive West (Stage3) | 2kk | 400k |
300+ | Draken Walls | 2kk | 300k |
300+ | Drefia Grim Reapers | 2.6kk | 0k |
300+ | Werelions -1 | 2.75kk | 700k |
300+ | Werelions -2 | 2.55kk | 650k |
300+ | Asura Palace | 3.1kk | 350k |
300+ | Oramond Wildlife Raid | 3.7kk | 900k |
300+ | Oramond Minotaur Raid | 2.8kk | 700k |
300+ | Candia Nibblemaws | - | - |
300+ | Oramond Golem Raid | 2.4kk | 200k |
300+ | Warzone 6 | 2.3kk | 450k |
300+ | Oramond Catacombs (EK + RP DUO) | 3.5kk | 300k |
350+ | Buried Cathedral -1 (EK + RP DUO) | 3.2kk | 400k |
350+ | Prison -1 (EK + RP DUO) | 3.2kk | 400k |
350+ | Ripper Spectres (EK + RP DUO) | 3kk | 400k |
350+ | Lower Roshamuul | 2.7kk | 450k |
350+ | Warzone 4 | 3kk | 400k |
350+ | Warzone 5 | 3.3kk | 400k |
350+ | Asura Mirror | 4.5kk | 300k |
350+ | Oramond Fury Dungeon | 3kk | 500k |
400+ | Oramond Abandoned Sewers | 2.9kk | 450k |
400+ | Wote 8 Drakens | 2.3kk | 450k |
400+ | Marapur Turtles and Foam Stalkers | 2.2kk | 800k |
400+ | Winter Court for beginners | 3.7kk | 650k |
400+ | Weretigers -1 | 3kk | 450k |
400+ | Weretigers -2 | 3.3kk | 600k |
400+ | Werecrocodiles -1 | 3.3kk | 550k |
400+ | Oramond Catacombs | 5.0kk | 850k |
400+ | Iksupan Occupied Sanctuary | 4kk | 400k |
400+ | Iksupan Last Stand | 3.8kk | 900k |
400+ | Verminor Seal | 2.6kk | 400k |
450+ | Nightmare Isles | 2.9kk | 550k |
450+ | Rosha Shockheads | 4.3kk | 650k |
450+ | Rosha Bones | 4.5kk | 850k |
450+ | Rosha West | 5.2kk | 1kk |
450+ | Otherworld | 2.9kk | 850k |
500+ | Upper Roshamuul (Beginners) | 4.2kk | 500k |
500+ | Winter Court (Advanced) | 5.2kk | 850k |
500+ | Summer Court | 5.3kk | 850k |
500+ | Bashmu | 3.4kk | 900k |
500+ | Marapur Naga | 5.2kk | 250k |
500+ | Deathlings | 4.4kk | 300k |
600+ | Port Hope Flimsies | - | - |
600+ | Girtablilu | - | - |
600+ | Warzone 2 | - | - |
600+ | Warzone 3 | - | - |
600+ | Venore Lost Souls | - | - |
600+ | Azzilon Walls | - | - |
700+ | Azzilon Castle | - | - |
700+ | Ferumbras Way | - | - |
700+ | Falcon Bastion | - | - |
700+ | Thais Floating Savants | - | - |
700+ | Wardragons | - | - |
800+ | Darashia Skeletons | - | - |
800+ | Bounac Crypt Warriors | - | - |
850+ | Issavi Crypts (Wardens/Sphinx) | - | - |
1200+ | Feru Infernatil | - | - |
1300+ | Feru Pumin | - | - |
Level Filter:
Level | Place | Raw exp | Loot |
---|---|---|---|
8+ | Rotworms Liberty Bay/Darashia | - | - |
8+ | Swamp Trolls Port Hope/Venore | - | - |
8+ | Crocodiles Port Hope | - | - |
8+ | Larva Ankh (Sorcerer) | - | - |
8+ | Ankh Library Tomb (Sorcerer) | - | - |
12+ | Edron Forgotten Tomb | 75k | 50k |
12+ | Amazon Camp (Profit) | - | - |
13+ | Cyclops Mistrock/Mount Sternum | - | - |
14+ | Tarantulas Port Hope | - | - |
14+ | Poacher's Cave (Poachers + Hunters) | - | - |
14+ | Coryms Port Hope (Stealth Ring) | 100k | -5k |
15+ | Stonerefiners (Stealth Ring) | 135k | 40k |
15+ | Minotaurs Darashia (Stealth Ring) | 95k | -10k |
20+ | Cyclopolis | - | - |
20+ | Elves Yalahar | - | - |
20+ | Edron Earth Elementals | 150k | 10k |
20+ | Mutated Humans Yala | - | - |
28+ | Gargoyle Cave Meriana | 220k | 50k |
28+ | Upper Spike | 320k | 75k |
30+ | Coryms Port Hope (AOE) | 260k | -100k |
30+ | Laguna Islands (Profit) | 200k | 400k |
30+ | Apes Banuta (Profit) | 210k | 200k |
30+ | Stonerefiners (AOE) | 250k | 25k |
30+ | Dryad Gardens | - | - |
30+ | Carniphilas Port Hope | 120k | -30k |
30+ | Mummy/Bonebeasts MOSL -3 | 240k | 150k |
50+ | Yalahar Cults | 290k | 500k |
50+ | Peninsula Tomb | 440k | 60k |
50+ | Haunted Treelings Vengoth | 375k | -80k |
50+ | Water Elementals Port Hope | 400k | -50k |
50+ | Nibelor Crystal Spiders | 400k | -10k |
50+ | Mother of Scarabs Lair | 680k | -10k |
50+ | Lion's Rock Lions | 440k | -20k |
60+ | Middle Spike | 800k | -20k |
70+ | Mutated Tigers Yalahar (Profit) | 325k | 200k |
70+ | Krailos Ogres Surface | 530k | 300k |
80+ | Giant Spiders Port Hope | 600k | -25k |
80+ | Muggy Plains | 700k | -50k |
80+ | Issavi Surafce (SD) | 830k | -200k |
80+ | Hive Surface | 490k | 240k |
80+ | Feyrist Surface | 600k | 50k |
100+ | Old Masonry (Death portal) | 800k | 20k |
100+ | Quaras Liberty Bay | - | - |
100+ | Grimvale -4 | - | - |
100+ | Krailos Bug Cave | - | - |
100+ | Putrid Mummy | - | - |
100+ | Calassa | - | - |
100+ | Souleater Mountain | - | - |
100+ | Edron Were South | - | - |
100+ | Edron Vampire Crypt | - | - |
100+ | Dragon Lords Fenrock/POI | - | - |
100+ | Ravenous Lava Lurkers | - | - |
100+ | Exotic Cave | - | - |
100+ | Iksupan | - | - |
120+ | Lizard Chosens | - | - |
120+ | Lizard City | - | - |
120+ | Brimstone Bugs WOTE | - | - |
120+ | Edron Old Fortress | - | - |
120+ | Carlin Cults | - | - |
130+ | Yalahar Sunken Quarter | - | - |
130+ | Goroma Medusa/Serpents (Talahu) | - | - |
130+ | Oramond East Minos | - | - |
130+ | Behemoths Forbidden Lands | - | - |
130+ | Glooth Bandits | - | - |
130+ | Elder Wyrms Drefia | - | - |
150+ | Deeplings Library Fiehonja | - | - |
150+ | Oramond West | - | - |
200+ | Okolnir (Sorcerer) | - | - |
200+ | Deeper Banuta (Sorcerer) | - | - |
200+ | Goroma Demons Avalanche | - | - |
200+ | Mini Rosha | - | - |
200+ | Pirats | - | - |
250+ | Winter Court | - | - |
250+ | Summer Court | - | - |
250+ | Diremaw Task Area (AOE) | - | - |
250+ | INQ Hellfires + Spectres | - | - |
250+ | Yalahar Grim Reapers | - | - |
250+ | Lower Spike | - | - |
250+ | Carnivors | - | - |
300+ | Draken Walls | - | - |
300+ | Werehyaenas | - | - |
300+ | Candia Nibblemaws | - | - |
300+ | Burster Spectres | - | - |
300+ | Oramond Wildlife Raid | - | - |
300+ | Gazer Spectre | - | - |
300+ | Drefia Grim Reapers (Sorcerer) | - | - |
350+ | Werelions | - | - |
400+ | Falcons | - | - |
400+ | Oramond Fury | - | - |
400+ | Ripper Spectres | - | - |
400+ | Warzone 4 | - | - |
400+ | Warzone 5 | - | - |
400+ | Warzone 6 | - | - |
400+ | Cobras | - | - |
400+ | Oskayaat Weretigers | - | - |
400+ | Oskayaat Werecrocodiles | - | - |
500+ | Iksupan | - | - |
500+ | Dream Labrynith | - | - |
500+ | Marapur Turtles | - | - |
500+ | Otherworld | - | - |
500+ | Oramond Catacombs | - | - |
500+ | Girtablilu | - | - |
500+ | Issavi Goannas | - | - |
500+ | Flimsy Lost Souls | - | - |
500+ | Marapur Nagas | - | - |
600+ | Crypt Wardens -2 | - | - |
600+ | Crypt Warriors | - | - |
600+ | Cursed Prospector | - | - |
600+ | Ingol | - | - |
600+ | Warzone 1/2/3 | - | - |
700+ | Warzone 7 | - | - |
Level Filter:
Level | Place | Raw exp | Loot |
---|
Level Filter:
Level | Place | Raw exp | Loot |
---|---|---|---|
8+ | Rotworms Liberty Bay | - | - |
8+ | Cyclops Mistrock | - | - |
14+ | Tarantulas PH | - | - |
15+ | Coryms PH | - | - |
15+ | Cyclopolis | - | - |
25+ | Upper Spike | - | - |
30+ | Killer Caimans | - | - |
50+ | Darashia Dragon Lords | - | - |
50+ | Mother of Scarabs Lair | - | - |
50+ | Middle Spike | - | - |
50+ | Krailos Bug Cave | - | - |
50+ | Wyrms Drefia/LB | - | - |
60+ | Edron Vampire Crypt | - | - |
80+ | Nightmare Scions Krailos | - | - |
80+ | Yalahar Sunken Quarter | - | - |
80+ | Old Fortress Heroes | - | - |
80+ | Grimvale -4 | - | - |
80+ | Desecrated Glade | - | - |
80+ | Okolnir | - | - |
100+ | Carlin Cults | - | - |
100+ | Hellspawns Yalahar | - | - |
100+ | Vengoth Castle | - | - |
100+ | Inner Hive | - | - |
110+ | Deeplings | - | - |
130+ | Lizard Chosens | - | - |
130+ | Yalahar Grim Reapers | - | - |
130+ | Ravenous Lava Lurkers | - | - |
130+ | Werehyaenas | - | - |
130+ | Formorgar Mines | - | - |
150+ | Deeper Banuta | - | - |
150+ | Draken Walls | - | - |
150+ | Edron Were South | - | - |
150+ | Oramond East Minos | - | - |
180+ | Gazer Spectre | - | - |
200+ | Medusa Tower | - | - |
200+ | INQ Vats + Battlefield | - | - |
200+ | Asura Palace | - | - |
200+ | Lower Rosha | - | - |
250+ | Burster Spectres | - | - |
250+ | Oramond Wildlife Raid | - | - |
250+ | Ripper Spectres + Arachnophobica | - | - |
250+ | Winter Court | - | - |
250+ | POI Seals | - | - |
250+ | Diremaws Task Area | - | - |
250+ | Werelions | - | - |
250+ | West Roshamuul | - | - |
250+ | Warzone 5 | - | - |
300+ | Summer Court | - | - |
300+ | Buried Cathedral -6 | - | - |
300+ | Deathlings | - | - |
300+ | Lower Spike | - | - |
300+ | Nightmare Isles | - | - |
300+ | Warzone 4 | - | - |
350+ | Lost Souls (Flimsy etc.) | - | - |
350+ | Catacombs | - | - |
350+ | Marapur Nagas | - | - |
350+ | Issavi Sewers | - | - |
350+ | Buried Cathedral -7/-8 | - | - |
350+ | Falcons Eagle | - | - |
400+ | Falcons Castle | - | - |
400+ | Kilmaresh Catacombs | - | - |
400+ | Warzone 2 | - | - |
400+ | Warzone 3 | - | - |
400+ | Issavi Crypt Wardens | - | - |
400+ | Cobras | - | - |
400+ | Prison -1 | - | - |
400+ | Otherworld | - | - |
400+ | Darashia Skeletons/Gladiators | - | - |
450+ | Ferumbras Way | - | - |
500+ | Feru DT/Vexclaw seal (Tafariel) | - | - |
500+ | True Asuras | - | - |
600+ | Issavi Goannas | - | - |
Level Filter:
Level | Place | Raw exp | Loot |
---|---|---|---|
8+ | Rotworms Liberty Bay | - | - |
8+ | Cyclops Mistrock | - | - |
14+ | Tarantulas PH | - | - |
15+ | Coryms PH | - | - |
15+ | Cyclopolis | - | - |
25+ | Upper Spike | - | - |
30+ | Killer Caimans | - | - |
50+ | Darashia Dragon Lords | - | - |
50+ | Old Fortress Heroes | - | - |
50+ | Mother of Scarabs Lair | - | - |
50+ | Middle Spike | - | - |
50+ | Krailos Bug Cave | - | - |
50+ | Edron Vampire Crypt | - | - |
50+ | Wyrms Drefia/LB | - | - |
65+ | Nightmare Scions Krailos | - | - |
80+ | Grimvale -4 | - | - |
80+ | Carlin Cults | - | - |
80+ | Hellspawns Yalahar | - | - |
80+ | Elder Wyrms Drefia | - | - |
100+ | Edron Were South | - | - |
100+ | Vengoth Castle | - | - |
100+ | Inner Hive | - | - |
100+ | Lizard City | - | - |
130+ | Oramond West | - | - |
130+ | Lizard Chosens | - | - |
130+ | Deeper Banuta | - | - |
130+ | Draken Walls | - | - |
130+ | Ravenous Lava Lurkers | - | - |
130+ | Werehyaenas | - | - |
130+ | Asura Palace | - | - |
140+ | Lower Rosha | - | - |
180+ | Gazer Spectre | - | - |
180+ | Medusa Tower | - | - |
180+ | Glooth Tower | - | - |
180+ | Burster Spectre | - | - |
200+ | Ripper Spectre + Arachnophobica | - | - |
200+ | Prison -1 | - | - |
200+ | Catacombs | - | - |
200+ | INQ Vats | - | - |
200+ | INQ Battlefield | - | - |
200+ | Drefia Grim Reapers | - | - |
220+ | Winter Court | - | - |
250+ | Nightmare Isles | - | - |
250+ | Summer Court | - | - |
250+ | Asura Mirror | - | - |
250+ | Oramond Abandoned Sewers | - | - |
250+ | INQ DT Seal | - | - |
250+ | Werelions | - | - |
300+ | Lost Souls (Flimsy etc.) | - | - |
300+ | Lower Spike | - | - |
300+ | Buried Cathedral | - | - |
300+ | Prison -3 | - | - |
300+ | Deathlings | - | - |
350+ | Falcons Eagle | - | - |
350+ | West Roshamuul | - | - |
350+ | Ferumbras Way | - | - |
350+ | Warzone 3 | - | - |
350+ | Otherworld | - | - |
350+ | Issavi Sewers | - | - |
350+ | Kilmaresh Catacombs | - | - |
400+ | Cobras | - | - |
400+ | Falcons Castle | - | - |
400+ | Issavi Goannas | - | - |
400+ | True Asuras | - | - |
400+ | Darashia Skeletons/Gladiators | - | - |
400+ | Ingol | - | - |
450+ | Secret Library | - | - |
450+ | Feru Seals | - | - |
500+ | Soul War Areas | - | - |
600+ | Primal Ordeal Areas | - | - |
600+ | Azzilon Catacombs | - | - |
800+ | Rotten Blood Areas | - | - |