Tibia Bosstiary Reference
| Boss | Rec. Level | Access Quest |
|---|---|---|
| Bibby Bloodbath | 100 | Warpath Mini World Change |
| Raxias | 100 | Shipwreck from Port Hope |
| Black Vixen | 100 | Grimvale Quest - The Curse Spreads |
| Bloodback | 100 | Grimvale Quest - The Curse Spreads |
| Darkfang | 100 | Grimvale Quest - The Curse Spreads |
| Sharpclaw | 100 | Grimvale Quest - The Curse Spreads |
| Shadowpelt | 100 | Grimvale Quest - The Curse Spreads |
| Katex Blood Tongue | 250 | Grimvale Quest - An Ancient Feud |
| Srezz Yellow Eyes | 250 | Grimvale Quest - An Ancient Feud |
| Utua Stone Sting | 250 | Grimvale Quest - An Ancient Feud |
| Yirkas Blue Scales | 250 | Grimvale Quest - An Ancient Feud |
| Scarlett Etzel | 250 | Grave Danger |
| Drume | 300 | The Order of the Lion Quest |
| Kusuma | 300 | Within the Tides Quest |
| Ahau | 300 | Adventures of Galthen |
| The Flaming Orchid | 300 | Asura Palace Quest |
| The Moonlight Aster | 300 | Asura Palace Quest |
| The Winter Bloom | 300 | Asura Palace Quest |
| Wrathful Archivist | 300 | Between the Lines Quest |
| Blight Mariner | 300 | Between the Lines Quest |
| Tropical Desolator | 300 | Between the Lines Quest |
| Boss | Rec. Level | Access Quest |
|---|---|---|
| Tentugly's Head | 400 | A Pirate's Tail Quest |
| Mitmah Vanguard | 500 | Adventures of Galthen Quest |
| Amenef the Burning | 500 | Kilmaresh Quest |
| Sister Hetai | 500 | Kilmaresh Quest |
| Neferi the Spy | 500 | Kilmaresh Quest |
| Irgix the Flimsy | 500 | Feaster of Souls Quest |
| Unaz the Mean | 500 | Feaster of Souls Quest |
| Vok the Freakish | 500 | Feaster of Souls Quest |
| The Blazing Rose | 650 | The Secret Library Quest |
| The Diamond Blossom | 650 | The Secret Library Quest |
| The Lily of Night | 650 | The Secret Library Quest |
Common Team Bosses
Bosses in this section are only completable during certain world events.
Most of them are relatively easy and only require 5 kills, therefore are definitely worth doing during the events.
| Boss | Rec. Level | Event |
|---|---|---|
| The Mutated Pumpkin | 100 | Halloween Event |
| The Percht Queen | 150 | Winterlight Solstice |
| King Chuck | 200 | Orcsoberfest event |
| The First Dragon | 200 | First Dragon Quest |
| Feroxa | 200 | Monthly Grimvale Mini World Change |
| Anmothra | 200 | Devovorga's Essence Mini World Change |
| Irahsae | 200 | Devovorga's Essence Mini World Change |
| Teneshpar | 200 | Devovorga's Essence Mini World Change |
| Chikhaton | 300 | Rise of Devovorga Event |
| Phrodomo | 300 | Rise of Devovorga Event |
| Devovorga | 300 | Rise of Devovorga Event |
Bosses in this section only appear during announced raids. Some of them are very weak, some are more tough.
IMPORTANT: when attempting to kill bosses with low health (e.g. Willi Wasp, Zomba) you should 'tag' the boss only ONCE, either with a weak rune
(e.g. a poison/fire bomb) or preferably using wand/rod obtainable from Thais Museum (plain mayhem rod, valuable carving wand).
This is so other people on your server can also get the boss kill contribution.
People who one-shot/UE/SD/Avalanche etc. raid bosses like this are extremely rude, do NOT be like them.
| Boss | Rec. Level | Raid |
|---|---|---|
| Willi Wasp | 50 | Carlin Wasp Raid |
| Zomba | 50 | Darashia Lion Raid |
| Cublarc the Plunderer | 100 | Orc Raid on Zzaion |
| The Blightfather | 100 | Muggy Plains Lancer Beetle Raid |
| Grand Mother Foulscale | 100 | Muggy Plains Dragon/Draptor Raid |
| The Pale Count | 200 | Darashia Drefia Raid |
| Zulazza the Corruptor | 300 | Orc Raid on Zzaion |
| Chizzoron the Distorter | 300 | Orc Raid on Zzaion |
| Orshabaal | 300 | Edron Demon Raid |
| Ferumbras | 300 | Ferumbras Tower Raid |
| Morgaroth | 300 | Goroma Demon Raid |
| Ghazbaran | 300 | Formorgar Mines Demon Raid |