Hunting Places - Solo Knight

Level Filter:

Level Place Raw exp Loot
8+ Rotworms Liberty Bay/Darashia - -
8+ Swamp Trolls Port Hope/Venore - -
8+ Crocodiles Port Hope - -
8+ Larva Ankrahmun - -
20+ Coryms Port Hope - -
20+ Cyclopolis - -
20+ Cyclops Mistrock - -
20+ Elves Yalahar - -
20+ Laguna Islands 90k 50k
20+ Tarantulas Port Hope - -
20+ Blood Crabs Laguna Islands 100k 150k
30+ Mutated Humans Yalahar 135k 20k
30+ Zombies Treasure Island - -
30+ Carniphilas Port Hope - -
30+ Upper Spike - -
40+ Pirates Yalahar - -
50+ Mother of Scarabs Lair -3 - -
50+ Mutated Rats Alchemist Quarter - -
50+ Arena Quarter - -
50+ Darashia Dragon Lair - -
50+ Yalahar Dragons - -
50+ Lion's Rock 500k 65k
50+ Nibelor Crystal Spiders 400k 90k
50+ Vengoth Haunted Treelings 360k 15k
50+ Middle Spike - -
50+ Old Fortress (Edron) Bonebeasts - -
70+ Mother of Scarabs Lair - -
70+ Yalahar Bog Raiders Central 600k 20k
70+ Yalahar Alchemist Outskirts 470k 75k
70+ Hive Surface 450k 100k
80+ Giant Spiders PH 500k 25k
90+ Carlin Cults 1.3kk 75k
90+ Sea Serpents - -
90+ Yielothax - -
90+ Krailos Bug Cave 600k 150k
90+ Wyrms Drefia/LB - -
90+ Nightmare Scions Krailos 1.25kk 0k
90+ Edron Vampire Crypt 800k 200k
90+ Fenrock Dragon Lords 950k 0k
90+ Edron Heroes -2/-3 1.2kk 150k
90+ Inner Hive Stage2 East 750k 300k
100+ Exotic Cave - -
130+ Grimvale -4 1.4kk 100k
130+ Okolnir 1.55kk -75k
130+ Yalahar Sunken Quarter 1.6kk 150k
130+ Mini Rosha 1.15kk 350k
130+ Ravenous Lava Lurkers 2.1kk -200k
130+ Dark Faun Cave 1.1kk 150k
130+ Oramond West - -
130+ Lizard Chosens - -
130+ Edron Orc Cults 1.15kk 200k
130+ Hydras Oramond 1.2kk 150k
150+ Oramond Minos - -
150+ Barkless Ab Cults 2.2kk -250k
150+ Lower Spike 1.9kk 100k
150+ Iksupan 1.1kk 150k
150+ Edron South Werecreatures - -
180+ Deeplings Library - -
200+ Werehyaenas - -
200+ Minotaur Cults - -
200+ Glooth Bandits - -
200+ Pirats - -
200+ Yalahar Grim Reapers - -
200+ Draken Walls 2.1kk 350k
200+ Elder Wyrms Drefia - -
200+ Oramond Mountain Hideout Minotaurs - -
200+ Glooth Tower - -
250+ Carnivora's Rock - -
250+ Seacrest Serpents 1.6kk 450k
250+ Medusa Tower - -
300+ Asura Palace 3.5kk 550k
300+ Werelions -1 - -
300+ Werelions -2 - -
300+ Deeper Banuta (Bottom Floor) 3kk 800k
300+ Wote 8 Drakens 2.5kk 700k
300+ Oramond Fury Dungeon 2.5kk 500k
300+ Drefia Grim Reapers 2.8kk 200k
300+ Diremaw Task Area 2.4kk 700k
300+ Warzone 4 3.5kk 600k
350+ POI Dark Torturer Seal 1.5kk 550k
350+ Winter Court behind TP/Portal 3.3kk 600k
350+ Asura Mirror -1 5.7kk 800k
350+ Oramond Wildlife Raid 3.8kk 600k
350+ Lower Rosha 3.5kk 750k
350+ Warzone 5 3.9kk 800k
350+ Gazer Spectre 3.7kk 700k
350+ POI Infernatil Seal (Fire) 1.5kk 700k
400+ Warzone 6 3kk 750k
400+ Rosha West 4.3kk 1kk
400+ POI Infernatil + DT Seals 2.2kk 900k
400+ POI Verminor Seal 3kk 650k
400+ Buried Cathedral -1 4.5kk 750k
400+ Winter Court 4kk 750k
400+ Haunted House 4.4kk 800k
400+ Burster Spectre 4.5kk 400k
400+ Roshamuul Depot 3.5kk 750k
400+ Marapur Turtles and Foam Stalkers 2.6kk 1.2kk
400+ Prison -1 4.1kk 850k
450+ Prison -2 4kk 850k
450+ Summer Court for first timers (half boxes) 4.8kk 900k
450+ Nagas 5.5kk 500k
450+ Roshamuul Shockheads 4.3kk 1kk
500+ Oskayaat Weretigers 5.1kk 900k
500+ Oskayaat Werecrocodiles 4.9kk 800k
500+ Otherworld 3kk 1.1kk
500+ Deathlings 4.9kk 700k
500+ INQ Dark Torturer Seal 4kk 1.1kk
500+ Nightmare Isles 4.2kk 800k
500+ Warzone 7 2.4kk 1.1kk
500+ Warzone 8 3.7kk 1.6kk
500+ Oramond Catacombs 4.4kk 900k
500+ Cobra Bastion for Beginners 5.5kk 700k
500+ Floating Savants MoTA 4kk 1kk
500+ Summer Court full boxing 6kk 1kk
500+ Carnisylvans 3.2kk 1.5kk
500+ Warzone 1 3.5kk 1kk
500+ Warzone 2 4.3kk 900k
500+ Issavi Crypts (Sphinx, Wardens) 6.2kk 500k
550+ Cobra Bastion -1 6.5kk 400k
550+ Flimsy Venore -1 5.1kk 1kk
550+ Flimsy Port Hope 5kk 550k
550+ Bashmu 3.2kk 1.3kk
550+ Feru Way 4.5kk 1.3kk
600+ Issavi Sewers 5.5kk 1kk
600+ Issavi Surface (East) 6kk 350k
600+ Temple of the Sun and Sea 5.2kk 650k
600+ Warzone 3 - -
600+ Feru Pumin Seal -3 - -
600+ Oramond Mountain Hideout -1/-2 4kk 800k
600+ Girtablilus - -
700+ Feru DT/Vexclaw seal (Tafariel) - -
700+ Wardragons - -
900+ Pumin Feru Seal - -
900+ Infernatil Feru Seal - -